Views: 162 Author: Site Editor Publish Time: 2020-04-11 Origin: Site
Conversion Factors
Following links assist you in converting factors |
Mesh Conversion Charts
| Micro | U.S. Mesh | Inches |
| 2000 | 10 | 0.0787 |
| 1680 | 12 | 0.0661 |
| 1410 | 14 | 0.0555 |
| 1190 | 16 | 0.0469 |
| 1000 | 18 | 0.0394 |
| 841 | 20 | 0.0331 |
| 707 | 25 | 0.028 |
| 595 | 30 | 0.0232 |
| 500 | 35 | 0.0197 |
| 420 | 40 | 0.0165 |
| 354 | 45 | 0.0138 |
| 297 | 50 | .0.0117 |
| 250 | 60 | 0.0098 |
| 210 | 70 | 0.0083 |
| 177 | 80 | 0.007 |
| 149 | 100 | 0.0059 |
| 125 | 120 | 0.0049 |
| 105 | 140 | 0.0041 |
| 88 | 170 | 0.0035 |
| 74 | 200 | 0.0029 |
| 63 | 230 | 0.0024 |
| 53 | 270 | 0.0021 |
| 44 | 324 | 0.0017 |
| 37 | 400 | 0.0015 |
Special specifications can be produced by the customer's requirements.
Air Permeability Conversion
| Desired Unit | L/dm2.min | L/m2.sec | M3/m2.min | M3/m2.h | Ft3/ft2.min | Cm3/cm2.sec |
| Given Unit | @200pa | @200pa | @200pa | @200pa | @1/2WG125pa | @1/2WG125pa |
| L/dm2.min@200pa | 1 | 1.67 | 0.1 | 6 | 0.208 | 0.106 |
| L/m2.sec@200pa | 0.6 | 1 | 0.06 | 3.6 | 0.125 | 0.064 |
| M3/m2.min@200pa | 10 | 16.67 | 1 | 60 | 2.083 | 1.058 |
| M3/m2.h@200pa | 0.167 | 0.279 | 0.0167 | 1 | 0.0348 | 0.0177 |
| Ft3/ft2.min@1/2WG125pa | 4.8 | 8.02 | 0.48 | 28.8 | 1 | 0.508 |
| Cm3/cm2.sec@1/2WG125pa | 9.45 | 15.78 | 0.945 | 56.7 | 1.97 | 1 |
Special specifications can be produced by the customer's requirements.
Need assistance in selecting meshes, email us at: sales@wiremeshok.com. We will contact you with solutions.