D03
Availability: | |
---|---|
Polyester forming fabric refers generally to the polyester fabrics woven with polyester fiber in spiral and heddle for various industrial uses in producing of paper, corrugated paper, paper for train fare, filtration and separation in environmental protection, pharmaceutical, mine, metallurgy, machinery, airspace and other fields.
Our committed staff constantly seeks innovative and more effective ways to do things better and has gained experiences and skills in our specific fields. While always pursuing the latest technologies and proven methods, our work is professional and consistent with our certification to ISO 9001-2000.
According to the weaving, polyester forming fabric can be divided into 4-shed, 5-shed,7-shed, 8-shed,16-shed and 24-shed etc. According to the category, it can be divided into single layer fabric, double layer fabric, two and a half layer fabric and three layer fabric.4-shed single layer fabric is suitable for making culture,printing and packing papers etc.5-shed single layer fabric is suitable for making health, culture and packing papers etc. 8-shed single layer fabric is suitable for making high basic weight corrugated and packing papers etc.16-shed double and a half layer fabric is suitable for making quality printing paper, tissue paper and surface pulp, inner pulp and base pulp of the board paper etc. Multi-shed three-layer fabric is suitable for making quality printing paper, tissue paper and cigarette paper etc.
Polyester Forming Screen Series Products Data
Model | Thread Diameter(mm) | Density(No.s/cm) | Air Permeability(m3/m2h) | |||
Weaving | ||||||
Types | Warp | Weft | Warp | Weft | 8000 | |
4-shed | 16253 | 0.2 | 0.25 | 29 | 22 | 7300 |
16273 | 0.2 | 0.27 | 30 | 23 | ||
5-shed | 20204 | 0.2 | 0.22 | 35 | 28 | 7100 |
27255 | 0.2 | 0.25 | 30 | 23 | 7800 | |
27285 | 0.22 | 0.28 | 30 | 23 | 8000 | |
8-shed | 27358 | 0.2 | 0.35 | 30 | 19 | 8200 |
27408 | 0.2 | 0.4 | 32 | 19 | 7900 | |
25408 | 0.2 | 0.4 | 30 | 19 | 8300 | |
7-shed | 57177 | 0.17 | 0.17/0.22 | 66 | 50 | 6300 |
0.22 | ||||||
64177 | 0.15 | 0.17/0.17 | 70 | 50 | 5200 | |
0.17 | ||||||
16-shed | 364016 | 0.25 | 0.2, 0.27 | 41 | 34 | 7500 |
0.5, 0.5 | ||||||
563516 | 0.2 | 0.13, 0.25 | 56 | 61 | 6800 | |
0.35, 0.35 | ||||||
603516 | 0.2 | 0.13, 0.25 | 62 | 53 | 6200 | |
0.35, 0.35 | ||||||
424516 | 0.25 | 0.2, 0.25 | 48 | 42 | 7100 | |
0.45, 0.45 |
Special specifications can be produced by the customer's requirements.
Polyester forming fabric refers generally to the polyester fabrics woven with polyester fiber in spiral and heddle for various industrial uses in producing of paper, corrugated paper, paper for train fare, filtration and separation in environmental protection, pharmaceutical, mine, metallurgy, machinery, airspace and other fields.
Our committed staff constantly seeks innovative and more effective ways to do things better and has gained experiences and skills in our specific fields. While always pursuing the latest technologies and proven methods, our work is professional and consistent with our certification to ISO 9001-2000.
According to the weaving, polyester forming fabric can be divided into 4-shed, 5-shed,7-shed, 8-shed,16-shed and 24-shed etc. According to the category, it can be divided into single layer fabric, double layer fabric, two and a half layer fabric and three layer fabric.4-shed single layer fabric is suitable for making culture,printing and packing papers etc.5-shed single layer fabric is suitable for making health, culture and packing papers etc. 8-shed single layer fabric is suitable for making high basic weight corrugated and packing papers etc.16-shed double and a half layer fabric is suitable for making quality printing paper, tissue paper and surface pulp, inner pulp and base pulp of the board paper etc. Multi-shed three-layer fabric is suitable for making quality printing paper, tissue paper and cigarette paper etc.
Polyester Forming Screen Series Products Data
Model | Thread Diameter(mm) | Density(No.s/cm) | Air Permeability(m3/m2h) | |||
Weaving | ||||||
Types | Warp | Weft | Warp | Weft | 8000 | |
4-shed | 16253 | 0.2 | 0.25 | 29 | 22 | 7300 |
16273 | 0.2 | 0.27 | 30 | 23 | ||
5-shed | 20204 | 0.2 | 0.22 | 35 | 28 | 7100 |
27255 | 0.2 | 0.25 | 30 | 23 | 7800 | |
27285 | 0.22 | 0.28 | 30 | 23 | 8000 | |
8-shed | 27358 | 0.2 | 0.35 | 30 | 19 | 8200 |
27408 | 0.2 | 0.4 | 32 | 19 | 7900 | |
25408 | 0.2 | 0.4 | 30 | 19 | 8300 | |
7-shed | 57177 | 0.17 | 0.17/0.22 | 66 | 50 | 6300 |
0.22 | ||||||
64177 | 0.15 | 0.17/0.17 | 70 | 50 | 5200 | |
0.17 | ||||||
16-shed | 364016 | 0.25 | 0.2, 0.27 | 41 | 34 | 7500 |
0.5, 0.5 | ||||||
563516 | 0.2 | 0.13, 0.25 | 56 | 61 | 6800 | |
0.35, 0.35 | ||||||
603516 | 0.2 | 0.13, 0.25 | 62 | 53 | 6200 | |
0.35, 0.35 | ||||||
424516 | 0.25 | 0.2, 0.25 | 48 | 42 | 7100 | |
0.45, 0.45 |
Special specifications can be produced by the customer's requirements.